HTC · 2012
HTC Primo
HTC Primo Android smartphone. Announced Feb 2012. Features 3.7″ display, 5 MP primary camera, 512 MB RAM.
Phone Insight
HTC Primo Android smartphone. Announced Feb 2012. Features 3.7″ display, 5 MP primary camera, 512 MB RAM.
| Announced | Exp. announcement 2012, February |
|---|---|
| Status | Cancelled |
| OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|
| CPU | Dual-core 1.0 GHz |
| Type | Super AMOLED |
|---|---|
| Size | 3.7 inches, 39.0 cm 2 |
| Resolution | 480 x 800 pixels, 5:3 ratio |
| Card slot | microSDHC (dedicated slot) |
|---|---|
| Internal | 512MB RAM |
| Single | 5 MP, AF |
|---|---|
| Video | Yes |
| Dimensions | - |
|---|---|
| Weight | - |
| SIM | Mini-SIM |
| Type | Removable Li-Ion battery |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| optionalother | Beats headset |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|
| Bluetooth | 3.0, A2DP |
| Positioning | GPS, A-GPS |
| USB | microUSB 2.0 |
| Technology | GSM / HSPA |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| Sensors | Accelerometer, proximity, compass |
|---|---|
| featuresother | MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
| Colors | Black |
|---|---|
| SAR | 0.37 W/kg (head) |
A specs-derived composite score, not a lab benchmark -- useful for ranking and comparison.