itel · 2022
itel P38
itel P38 Android smartphone. Announced 2022. Features 6.6″ display, 5000 mAh battery, 32 GB storage, 2 GB RAM.
Phone Insight
itel P38 Android smartphone. Announced 2022. Features 6.6″ display, 5000 mAh battery, 32 GB storage, 2 GB RAM.
| Announced | 2022 |
|---|---|
| Status | Available. Released 2022 |
| OS | Android 11 (Go edition) |
|---|---|
| CPU | Quad-core 1.3 GHz |
| Type | IPS LCD |
|---|---|
| Size | 6.6 inches, 104.6 cm 2 |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Card slot | microSDXC |
|---|---|
| Internal | 32GB 2GB RAM |
| Single | 8 MP (wide) Auxiliary lens |
|---|---|
| Features | LED flash |
| Video | Yes |
| Single | 5 MP |
|---|---|
| Video | Yes |
| Dimensions | - |
|---|---|
| Weight | - |
| SIM | Dual SIM |
| Type | 5000 mAh |
|---|---|
| Charging | 15W wired |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Yes |
|---|---|
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | microUSB |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Colors | Galaxy Blue, Spruce Green, Nebula Black |
|---|
A specs-derived composite score, not a lab benchmark -- useful for ranking and comparison.