Realme 6i Full Specifications
- Released: Released 2020, March 29
- Body: 199g, 9mm thickness
- OS: Android 10, Realme UI
- Storage: 64GB/128GB storage, microSDXC
- Display Size: 6.5"
- Display Resolution: 720×1600 pixels
- Main Camera: 48
- Video Recording: 1080p
- RAM: 3/4
- Chipset: MT6769V
- Battery: 5000
- Charging: 18W
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 – Global |
| Speed | HSPA, LTE |
Launch
| Announced | 2020, March 17. Released 2020, March 29 |
|---|---|
| Status | Discontinued |
Body
| Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
|---|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.5 inches, 102.8 cm 2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 3 |
Platform
| OS | Android 10, Realme UI |
|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Card slot | microSDXC (dedicated slot) |
|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| memoryother | eMMC 5.1 |
Main Camera
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) 2 MP B/W, f/2.4 |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
Selfie camera
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | 5000 mAh |
|---|---|
| Charging | 18W wired 5W reverse wired |
Misc
| Colors | White Milk, Green Tea, Blue Soda |
|---|---|
| Models | RMX2040 |
| Price | About 400 EUR |
Our Tests
| Performance | AnTuTu: 202275 (v8) GeekBench: 5890 (v4.4), 1349 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|
| Display | 1610:1 contrast ratio, 528 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -30.5 LUFS (Below average) |
| Battery (old) | Endurance rating 186h |
