T-Mobile
T-Mobile myTouch qwerty
T-Mobile myTouch qwerty Android smartphone. Not officially announced yet. Features 4.0″ display, 5 MP primary camera, 4 GB storage, 1000 MB RAM.
Phone Insight
T-Mobile myTouch qwerty Android smartphone. Not officially announced yet. Features 4.0″ display, 5 MP primary camera, 4 GB storage, 1000 MB RAM.
| Announced | Not officially announced yet |
|---|---|
| Status | Cancelled |
| OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|
| CPU | 1.4 GHz |
| Type | IPS LCD |
|---|---|
| Size | 4.0 inches, 45.5 cm 2 |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Card slot | microSDHC |
|---|---|
| Internal | 4GB 1GB RAM |
| Single | 5 MP, AF |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | Yes |
|---|
| Dimensions | - |
|---|---|
| Weight | - |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Type | Removable Li-Ion battery |
|---|
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|
| Bluetooth | 4.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| Technology | GSM / HSPA |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Sensors | Accelerometer, proximity, compass |
|---|---|
| featuresother | T-Mobile TV MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Colors | White, Black |
|---|
A specs-derived composite score, not a lab benchmark -- useful for ranking and comparison.