vivo Y39 Full Specifications
- Released: Released 2025, March 27
- Body: 205g, 8.3mm thickness
- OS: Android 15, Funtouch 15
- Storage: 128GB/256GB storage, no card slot
- Display Size: 6.68"
- Display Resolution: 720×1608 pixels
- Main Camera: 50
- Video Recording: 1080p
- RAM: 8
- Chipset: Snapdragon 4 Gen 2
- Battery: 6500
- Charging: 44W
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2025, March 27 |
|---|---|
| Status | Available. Released 2025, March 27 |
Body
| Dimensions | 165.7 x 76.3 x 8.3 mm (6.52 x 3.00 x 0.33 in) |
|---|---|
| Weight | 205 g (7.23 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| bodyother | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|
| Size | 6.68 inches, 107.4 cm 2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Protection | Schott Glass |
Platform
| OS | Android 15, Funtouch 15 |
|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
| GPU | Adreno 613 |
Memory
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| memoryother | UFS 2.2 |
Main Camera
| Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f/2.0, (wide) |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| optionalother | 24-bit/192kHz Hi-Res audio |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 6500 mAh |
|---|---|
| Charging | 44W wired, 74% in 60 min Reverse wired |
Misc
| Colors | Lotus Purple, Ocean Blue |
|---|---|
| Models | V2443, V2436 |
| SAR | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | About 180 EUR |
