Xiaomi Mi 5s Plus Full Specifications
- Released: Released 2016, October
- Body: 168g, 8mm thickness
- OS: Android 6.0, up to 8.0, MIUI
- Storage: 64GB/128GB storage, no card slot
- Display Size: 5.7"
- Display Resolution: 1080×1920 pixels
- Main Camera: 13
- Video Recording: 2160p
- RAM: 4/6
- Chipset: Snapdragon 821
- Battery: 3800
- Charging: 18W
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
Launch
| Announced | 2016, September. Released 2016, October |
|---|---|
| Status | Discontinued |
Body
| Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
|---|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
Display
| Type | IPS LCD |
|---|---|
| Size | 5.7 inches, 89.6 cm 2 (~74.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform
| OS | Android 6.0 (Marshmallow), upgradable to 8.0 (Oreo), MIUI |
|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Quad-core (2×2.35 GHz Kryo & 2×2.2 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Card slot | No |
|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera
| Dual | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF 13 MP B/W, f/2.0, 1/3.1", 1.12µm |
|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
Selfie camera
| Single | 4 MP, f/2.0, 1/3", 2µm |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion 3800 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC3 |
Misc
| Colors | Silver, Gray, Gold, Rose Gold |
|---|---|
| Models | 2016070 |
| SAR | 1.16 W/kg (head) 1.47 W/kg (body) |
| Price | About 310 EUR |
Our Tests
| Performance | Basemark OS II 2.0: 2434Basemark X: 36062 |
|---|---|
| Display | Contrast ratio: 1448:1 (nominal), 2.884 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 68dB / Ring 70dB |
| Audio quality | Noise -83.9dB / Crosstalk -84.9dB |
| Battery (old) | Endurance rating 104h |
