Xiaomi Redmi 3s Full Specifications
- Released: Released 2016, June
- Body: 144g, 8.5mm thickness
- OS: Android 6.0.1, MIUI 9.2
- Storage: 16GB/32GB storage, microSDXC
- Display Size: 5.0"
- Display Resolution: 720×1280 pixels
- Main Camera: 13
- Video Recording: 1080p
- RAM: 2/3
- Chipset: Snapdragon 430
- Battery: 4100
- Charging: 10W
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 3, 5, 40 – India |
| Speed | HSPA, LTE |
Launch
| Announced | 2016, June. Released 2016, June |
|---|---|
| Status | Discontinued |
Body
| Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|
| Weight | 144 g (5.08 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Micro-SIM |
Display
| Type | IPS LCD |
|---|---|
| Size | 5.0 inches, 68.9 cm 2 (~71.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform
| OS | Android 6.0.1 (Marshmallow), MIUI 9.2 |
|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| memoryother | eMMC 5.1 |
Main Camera
| Single | 13 MP, f/2.0, PDAF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie camera
| Single | 5 MP, f/2.2 |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|
| Bluetooth | 4.1, A2DP |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Li-Ion 4100 mAh, non-removable |
|---|---|
| Charging | 10W wired |
Misc
| Colors | Gold, Dark Gray, Silver |
|---|---|
| Models | 2016031 |
| SAR | 0.22 W/kg (head) 1.22 W/kg (body) |
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) |
| Price | About 120 EUR |
Our Tests
| Performance | Basemark OS II 2.0: 882Basemark X: 7263 |
|---|---|
| Display | Contrast ratio: 1087:1 (nominal), 2.913 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 70dB |
| Audio quality | Noise -94.3dB / Crosstalk -91.8dB |
| Battery (old) | Endurance rating 104h |
