ZTE Axon 7 Full Specifications
- Released: Released 2016, June
- Body: 175g, 7.9mm thickness
- OS: Android 6.0.1, up to Android 8.0, MiFavor 5.2
- Storage: 64GB storage, microSDXC
- Display Size: 5.5"
- Display Resolution: 1440×2560 pixels
- Main Camera: 20
- Video Recording: 2160p
- RAM: 4
- Chipset: Snapdragon 820
- Battery: 3250
- Charging: 18W
Network
| Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2017G, USA |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 – A2017G |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch
| Announced | 2016, May. Released 2016, June |
|---|---|
| Status | Discontinued |
Body
| Dimensions | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) |
|---|---|
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
Display
| Type | AMOLED |
|---|---|
| Size | 5.5 inches, 82.2 cm 2 (~72.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
| Protection | Corning Gorilla Glass 4 |
Platform
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), MiFavor 5.2 |
|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 64GB 4GB RAM |
Main Camera
| Single | 20 MP, f/1.8, 1/2.6", 1.1µm, PDAF, OIS |
|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps |
Selfie camera
| Single | 8 MP, f/2.2, 1/4.0", 1.12µm |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
|---|---|
| 3.5mm jack | Yes |
| optionalother | 32-bit/192kHz audio |
Comms
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 4.2, A2DP |
| Positioning | GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.0 |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Li-Ion 3250 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC3 |
| Stand-by | Up to 360 h (3G) |
| Talk time | Up to 16 h (3G) |
Misc
| Colors | Ion Gold, Quartz Grey, Chromium Silver |
|---|---|
| Models | A2017G, A2017U, A2017, A2017X |
| Price | About 240 EUR |
Our Tests
| Performance | Basemark OS II 2.0: 2346Basemark X: 32243 |
|---|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB |
| Battery (old) | Endurance rating 70h |
